Questions, Feedback & Help
Send us an email and we'll get back to you ASAP. Or you can read our Frequently Asked Questions.

WormBase Tree Display for Expression_cluster: WBPaper00061765:L3_vs_Adult_Downregulated

expand all nodes | collapse all nodes | view schema

Name Class

WBPaper00061765:L3_vs_Adult_DownregulatedDescriptionTranscripts that showed significantly lower expression in L3 larva comparing to in adult.
SpeciesBrugia malayi
AlgorithmedgeR v3.28. FDR < 0.05, fold change > 2.
ReferenceWBPaper00061765
Based_on_WB_Release
GeneWBGene00234141logFC: -2.134778163, PValue: 1.4E-196, FDR: 1.17E-195
WBGene00222262logFC: -1.034688684, PValue: 3.12E-31, FDR: 5.65E-31
WBGene00226652logFC: -5.451810944, PValue: 4.98E-190, FDR: 3.94E-189
WBGene00223158logFC: -1.553759275, PValue: 1.53E-72, FDR: 4.43E-72
WBGene00229198logFC: -13.33243929, PValue: 0, FDR: 0
WBGene00224377logFC: -2.103346833, PValue: 2.81E-231, FDR: 3.01E-230
WBGene00233578logFC: -2.723267997, PValue: 9.64E-290, FDR: 1.59E-288
WBGene00222291logFC: -1.709754248, PValue: 3.17E-118, FDR: 1.41E-117
WBGene00223221logFC: -1.169495, PValue: 2.47E-56, FDR: 6.07E-56
WBGene00224302logFC: -1.470415104, PValue: 2.77E-78, FDR: 8.51E-78
WBGene00225900logFC: -4.084429028, PValue: 0, FDR: 0
WBGene00225946logFC: -1.900199183, PValue: 4.9E-107, FDR: 1.98E-106
WBGene00226908logFC: -1.484679635, PValue: 2.09E-72, FDR: 6.06E-72
WBGene00227703logFC: -1.871469345, PValue: 1.04E-116, FDR: 4.55E-116
WBGene00229330logFC: -1.050020895, PValue: 6.24E-24, FDR: 1.02E-23
WBGene00230098logFC: -3.805076731, PValue: 4.33E-265, FDR: 5.97E-264
WBGene00220628logFC: -5.357456681, PValue: 0, FDR: 0
WBGene00225421logFC: -2.755847716, PValue: 1.59E-61, FDR: 4.14E-61
WBGene00230930logFC: -3.562129011, PValue: 0, FDR: 0
WBGene00224939logFC: -1.521712505, PValue: 3.97E-100, FDR: 1.51E-99
WBGene00255694logFC: -5.190853221, PValue: 9.94E-35, FDR: 1.89E-34
WBGene00220358logFC: -4.565595034, PValue: 4.65E-176, FDR: 3.26E-175
WBGene00223407logFC: -3.061421487, PValue: 0, FDR: 0
WBGene00224494logFC: -5.36435489, PValue: 0, FDR: 0
WBGene00227507logFC: -1.824465341, PValue: 3.73E-124, FDR: 1.74E-123
WBGene00227643logFC: -3.040515979, PValue: 1.56E-188, FDR: 1.22E-187
WBGene00223872logFC: -2.182984827, PValue: 1.41E-259, FDR: 1.88E-258
WBGene00224015logFC: -1.255733732, PValue: 5.35E-72, FDR: 1.54E-71
WBGene00225841logFC: -2.431056673, PValue: 2.33E-290, FDR: 3.86E-289
WBGene00225960logFC: -2.107240839, PValue: 1.61E-87, FDR: 5.43E-87
WBGene00226673logFC: -1.149714898, PValue: 1.27E-41, FDR: 2.63E-41
WBGene00227716logFC: -1.936141366, PValue: 3.57E-134, FDR: 1.8E-133
WBGene00230858logFC: -1.454438493, PValue: 1.11E-88, FDR: 3.76E-88
WBGene00233064logFC: -1.770160469, PValue: 6.34E-107, FDR: 2.56E-106
WBGene00233922logFC: -2.393806625, PValue: 1.88E-273, FDR: 2.78E-272
WBGene00229763logFC: -1.572202034, PValue: 1.04E-106, FDR: 4.17E-106
WBGene00232524logFC: -2.365789067, PValue: 4.86E-175, FDR: 3.38E-174
WBGene00228244logFC: -2.078189218, PValue: 1.92E-124, FDR: 9.01E-124
WBGene00225713logFC: -3.129723842, PValue: 1.38E-122, FDR: 6.39E-122
WBGene00222551logFC: -1.294138203, PValue: 1.59E-73, FDR: 4.66E-73
WBGene00233914logFC: -2.197683208, PValue: 1.33E-255, FDR: 1.72E-254
WBGene00225695logFC: -1.420982438, PValue: 2.33E-71, FDR: 6.67E-71
WBGene00223999logFC: -1.445100545, PValue: 3.81E-100, FDR: 1.45E-99
WBGene00227246logFC: -1.154939177, PValue: 1.72E-34, FDR: 3.26E-34
WBGene00226973logFC: -1.075182724, PValue: 5.95E-14, FDR: 8.34E-14
WBGene00220416logFC: -6.677101541, PValue: 5.54E-128, FDR: 2.66E-127
WBGene00220481logFC: -7.122879921, PValue: 1.44E-178, FDR: 1.03E-177
WBGene00220491logFC: -4.293476127, PValue: 2.52E-116, FDR: 1.1E-115
WBGene00220503logFC: -9.456957642, PValue: 1.13E-253, FDR: 1.45E-252
WBGene00220515logFC: -6.095170783, PValue: 1.9E-263, FDR: 2.6E-262
WBGene00220530logFC: -2.161211021, PValue: 3.85E-17, FDR: 5.69E-17
WBGene00220541logFC: -2.023337733, PValue: 6.38E-15, FDR: 9.09E-15
WBGene00220549logFC: -5.00191036, PValue: 3.73E-91, FDR: 1.31E-90
WBGene00220552logFC: -1.20954594, PValue: 9.36E-33, FDR: 1.73E-32
WBGene00220610logFC: -1.321179142, PValue: 7.14E-17, FDR: 1.05E-16
WBGene00220621logFC: -6.532484815, PValue: 3.47E-143, FDR: 1.88E-142
WBGene00220791logFC: -1.50224815, PValue: 2.07E-17, FDR: 3.07E-17
WBGene00220794logFC: -2.045894198, PValue: 1.56E-42, FDR: 3.27E-42
WBGene00220812logFC: -5.719236866, PValue: 3.95E-55, FDR: 9.58E-55
WBGene00220882logFC: -2.622715557, PValue: 1.14E-109, FDR: 4.72E-109
WBGene00220885logFC: -3.175873101, PValue: 6.55E-53, FDR: 1.55E-52
WBGene00220890logFC: -2.11644133, PValue: 2.64E-27, FDR: 4.53E-27
WBGene00220896logFC: -4.262711839, PValue: 2.13E-42, FDR: 4.47E-42
WBGene00220981logFC: -1.826302888, PValue: 5.96E-14, FDR: 8.35E-14
WBGene00221267logFC: -1.344001672, PValue: 3.43E-23, FDR: 5.53E-23
WBGene00221322logFC: -2.401286654, PValue: 3.4E-97, FDR: 1.26E-96
WBGene00221358logFC: -4.911779269, PValue: 4.59E-102, FDR: 1.77E-101
WBGene00221359logFC: -2.583645262, PValue: 1.68E-49, FDR: 3.85E-49
WBGene00221443logFC: -1.397729004, PValue: 5.63E-63, FDR: 1.49E-62
WBGene00221568logFC: -4.346671262, PValue: 2.94E-36, FDR: 5.66E-36
WBGene00221688logFC: -4.575906046, PValue: 3.02E-133, FDR: 1.51E-132
WBGene00221933logFC: -2.30489927, PValue: 1.11E-136, FDR: 5.75E-136
WBGene00221940logFC: -2.590234897, PValue: 5.75E-217, FDR: 5.52E-216
WBGene00221952logFC: -1.419129426, PValue: 5.26E-31, FDR: 9.49E-31
WBGene00221959logFC: -3.175035841, PValue: 7.89E-199, FDR: 6.66E-198
WBGene00221960logFC: -2.249864719, PValue: 1.91E-90, FDR: 6.64E-90
WBGene00221962logFC: -2.505488216, PValue: 1.03E-18, FDR: 1.55E-18
WBGene00221965logFC: -5.813263493, PValue: 2.05E-151, FDR: 1.19E-150
WBGene00221971logFC: -2.87008744, PValue: 1.45E-71, FDR: 4.18E-71
WBGene00221981logFC: -1.033774907, PValue: 1.62E-09, FDR: 2.11E-09
WBGene00221993logFC: -2.043663895, PValue: 1.14E-75, FDR: 3.41E-75
WBGene00221998logFC: -2.992259733, PValue: 1.56E-253, FDR: 1.99E-252
WBGene00222014logFC: -5.191730965, PValue: 2.82E-115, FDR: 1.22E-114
WBGene00222015logFC: -3.438493396, PValue: 9.59E-47, FDR: 2.13E-46
WBGene00222036logFC: -1.264227781, PValue: 7.12E-46, FDR: 1.57E-45
WBGene00222037logFC: -2.339692955, PValue: 1.34E-154, FDR: 7.96E-154
WBGene00222042logFC: -3.461919562, PValue: 1.01E-191, FDR: 8.14E-191
WBGene00222050logFC: -2.809164881, PValue: 2.55E-131, FDR: 1.26E-130
WBGene00222054logFC: -2.517221247, PValue: 1.54E-92, FDR: 5.48E-92
WBGene00222064logFC: -1.919855792, PValue: 2.89E-68, FDR: 8.05E-68
WBGene00222065logFC: -1.049541609, PValue: 6.77E-44, FDR: 1.45E-43
WBGene00222070logFC: -2.480116965, PValue: 2.95E-38, FDR: 5.85E-38
WBGene00222073logFC: -1.583901193, PValue: 1.61E-25, FDR: 2.69E-25
WBGene00222082logFC: -1.770246057, PValue: 4.21E-62, FDR: 1.1E-61
WBGene00222089logFC: -1.203660088, PValue: 2.32E-66, FDR: 6.32E-66
WBGene00222094logFC: -1.786527317, PValue: 5.33E-106, FDR: 2.12E-105
WBGene00222097logFC: -1.667287208, PValue: 2.21E-108, FDR: 9.04E-108
WBGene00222104logFC: -1.039067894, PValue: 3.33E-50, FDR: 7.68E-50
WBGene00222105logFC: -2.964837603, PValue: 1.42E-52, FDR: 3.37E-52
WBGene00222133logFC: -1.845922955, PValue: 2.4E-66, FDR: 6.53E-66
WBGene00222147logFC: -1.500722182, PValue: 2.04E-85, FDR: 6.74E-85
WBGene00222156logFC: -2.038288508, PValue: 2.41E-29, FDR: 4.25E-29
WBGene00222166logFC: -5.408687082, PValue: 1.36E-129, FDR: 6.62E-129
WBGene00222170logFC: -1.53915446, PValue: 5.4E-59, FDR: 1.37E-58
WBGene00222174logFC: -2.855489354, PValue: 3.66E-40, FDR: 7.43E-40
WBGene00222183logFC: -1.690547701, PValue: 1.91E-26, FDR: 3.24E-26
WBGene00222185logFC: -1.263569178, PValue: 1.8E-81, FDR: 5.72E-81
WBGene00222199logFC: -5.304603967, PValue: 6.4E-263, FDR: 8.74E-262
WBGene00222207logFC: -2.678475047, PValue: 6.79E-138, FDR: 3.54E-137
WBGene00222218logFC: -4.658098425, PValue: 1.21E-165, FDR: 7.92E-165
WBGene00222223logFC: -2.283491361, PValue: 2.47E-217, FDR: 2.39E-216
WBGene00222229logFC: -5.115942413, PValue: 7.5E-47, FDR: 1.67E-46
WBGene00222233logFC: -1.093307644, PValue: 6.81E-57, FDR: 1.69E-56
WBGene00222279logFC: -2.121589929, PValue: 1.29E-176, FDR: 9.13E-176
WBGene00222283logFC: -2.321617438, PValue: 3.81E-169, FDR: 2.56E-168
WBGene00222292logFC: -2.897550293, PValue: 2.96E-192, FDR: 2.38E-191
WBGene00222294logFC: -1.715308641, PValue: 1.32E-21, FDR: 2.08E-21
WBGene00222303logFC: -6.748349197, PValue: 0, FDR: 0
WBGene00222314logFC: -1.195786636, PValue: 2.67E-37, FDR: 5.2E-37
WBGene00222315logFC: -1.269894906, PValue: 8.03E-64, FDR: 2.14E-63
WBGene00222344logFC: -3.190030175, PValue: 5.38E-80, FDR: 1.68E-79
WBGene00222353logFC: -3.610622095, PValue: 0, FDR: 0
WBGene00222354logFC: -4.04365275, PValue: 0, FDR: 0
WBGene00222357logFC: -1.280461925, PValue: 1.89E-63, FDR: 5.01E-63
WBGene00222365logFC: -1.654827768, PValue: 2.07E-85, FDR: 6.81E-85
WBGene00222371logFC: -2.307074818, PValue: 8.99E-23, FDR: 1.44E-22
WBGene00222391logFC: -1.403552768, PValue: 2.16E-19, FDR: 3.29E-19
WBGene00222396logFC: -4.94203084, PValue: 0, FDR: 0
WBGene00222399logFC: -1.382456347, PValue: 6.19E-49, FDR: 1.41E-48
WBGene00222416logFC: -1.35440867, PValue: 6.29E-83, FDR: 2.02E-82
WBGene00222429logFC: -3.617477971, PValue: 4.2E-68, FDR: 1.17E-67
WBGene00222431logFC: -2.791357721, PValue: 3.45E-176, FDR: 2.43E-175
WBGene00222443logFC: -2.540573278, PValue: 4.51E-101, FDR: 1.72E-100
WBGene00222447logFC: -1.153594859, PValue: 3.48E-18, FDR: 5.22E-18
WBGene00222454logFC: -1.177888512, PValue: 6.66E-31, FDR: 1.2E-30
WBGene00222459logFC: -2.633621076, PValue: 9.35E-257, FDR: 1.22E-255
WBGene00222469logFC: -1.484429552, PValue: 4.56E-103, FDR: 1.78E-102
WBGene00222478logFC: -2.225082044, PValue: 1E-62, FDR: 2.64E-62
WBGene00222492logFC: -1.760495799, PValue: 2.45E-16, FDR: 3.57E-16
WBGene00222495logFC: -1.316972141, PValue: 2.27E-63, FDR: 6.01E-63
WBGene00222509logFC: -1.695508996, PValue: 2.81E-71, FDR: 8.04E-71
WBGene00222527logFC: -1.010435789, PValue: 3.78E-28, FDR: 6.55E-28
WBGene00222531logFC: -6.559902738, PValue: 9.81E-252, FDR: 1.24E-250
WBGene00222539logFC: -1.049987971, PValue: 3.01E-50, FDR: 6.95E-50
WBGene00222550logFC: -3.232682582, PValue: 5.08E-28, FDR: 8.78E-28
WBGene00222552logFC: -3.017801876, PValue: 4.21E-227, FDR: 4.41E-226
WBGene00222565logFC: -1.568664301, PValue: 2.49E-65, FDR: 6.72E-65
WBGene00222575logFC: -6.099247918, PValue: 0, FDR: 0
WBGene00222576logFC: -3.535965313, PValue: 2.65E-160, FDR: 1.65E-159
WBGene00222585logFC: -4.486942567, PValue: 0, FDR: 0
WBGene00222586logFC: -1.577480743, PValue: 9.93E-34, FDR: 1.86E-33
WBGene00222587logFC: -1.958497945, PValue: 7.41E-74, FDR: 2.18E-73
WBGene00222588logFC: -3.447715926, PValue: 4.1E-74, FDR: 1.21E-73
WBGene00222594logFC: -2.5481269, PValue: 1.72E-246, FDR: 2.08E-245
WBGene00222597logFC: -1.654206905, PValue: 8.95E-17, FDR: 1.32E-16
WBGene00222602logFC: -3.315489695, PValue: 0, FDR: 0
WBGene00222607logFC: -3.837446199, PValue: 7.66E-182, FDR: 5.63E-181
WBGene00222609logFC: -3.330981807, PValue: 3.25E-65, FDR: 8.76E-65
WBGene00222617logFC: -1.622516515, PValue: 2.7E-75, FDR: 8.06E-75
WBGene00222630logFC: -4.429605012, PValue: 2.89E-37, FDR: 5.62E-37
WBGene00222636logFC: -1.110031791, PValue: 3.33E-28, FDR: 5.77E-28
WBGene00222638logFC: -7.03196682, PValue: 4.4E-273, FDR: 6.48E-272
WBGene00222641logFC: -5.893119253, PValue: 1.87E-120, FDR: 8.44E-120
WBGene00222644logFC: -3.425740351, PValue: 2.71E-144, FDR: 1.49E-143
WBGene00222651logFC: -1.232477286, PValue: 4.97E-39, FDR: 9.95E-39
WBGene00222652logFC: -2.680189118, PValue: 9.29E-276, FDR: 1.4E-274
WBGene00222658logFC: -3.713953182, PValue: 1.53E-196, FDR: 1.27E-195
WBGene00222679logFC: -2.37325498, PValue: 2.18E-135, FDR: 1.11E-134
WBGene00222685logFC: -2.475907518, PValue: 5.82E-103, FDR: 2.27E-102
WBGene00222698logFC: -2.071159219, PValue: 1.35E-44, FDR: 2.9E-44
WBGene00222700logFC: -1.646628097, PValue: 2.04E-26, FDR: 3.45E-26
WBGene00222708logFC: -2.096754554, PValue: 4.83E-110, FDR: 2E-109
WBGene00222714logFC: -1.603470791, PValue: 5.23E-87, FDR: 1.76E-86
WBGene00222736logFC: -2.536333608, PValue: 1.06E-26, FDR: 1.81E-26
WBGene00222739logFC: -1.694878333, PValue: 1.24E-64, FDR: 3.32E-64
WBGene00222740logFC: -2.273588933, PValue: 5.31E-22, FDR: 8.41E-22
WBGene00222745logFC: -2.106246296, PValue: 3.51E-109, FDR: 1.44E-108
WBGene00222750logFC: -1.476575181, PValue: 4.58E-54, FDR: 1.1E-53
WBGene00222753logFC: -2.057216836, PValue: 5.37E-107, FDR: 2.17E-106
WBGene00222755logFC: -1.901147303, PValue: 4.47E-67, FDR: 1.23E-66
WBGene00222756logFC: -1.825012878, PValue: 3.87E-59, FDR: 9.83E-59
WBGene00222759logFC: -5.352545504, PValue: 1.32E-211, FDR: 1.21E-210
WBGene00222760logFC: -1.552144484, PValue: 1.02E-16, FDR: 1.5E-16
WBGene00222771logFC: -2.793577238, PValue: 5.66E-21, FDR: 8.82E-21
WBGene00222775logFC: -1.554091391, PValue: 6.86E-12, FDR: 9.29E-12
WBGene00222788logFC: -1.190298656, PValue: 2.44E-17, FDR: 3.62E-17
WBGene00222790logFC: -1.9034533, PValue: 1.47E-87, FDR: 4.96E-87
WBGene00222791logFC: -1.303065916, PValue: 3.48E-39, FDR: 6.97E-39
WBGene00222793logFC: -1.826703326, PValue: 1.01E-19, FDR: 1.55E-19
WBGene00222799logFC: -1.486018616, PValue: 9.62E-48, FDR: 2.17E-47
WBGene00222800logFC: -1.79249707, PValue: 1.08E-132, FDR: 5.38E-132
WBGene00222805logFC: -1.271906433, PValue: 6.8E-22, FDR: 1.07E-21
WBGene00222807logFC: -3.535459338, PValue: 8.11E-206, FDR: 7.19E-205
WBGene00222813logFC: -3.981274821, PValue: 0, FDR: 0
WBGene00222814logFC: -2.508187387, PValue: 2.12E-119, FDR: 9.52E-119
WBGene00222826logFC: -1.07069336, PValue: 4.92E-25, FDR: 8.18E-25
WBGene00222828logFC: -1.420896746, PValue: 1.94E-17, FDR: 2.88E-17
WBGene00222838logFC: -3.128290192, PValue: 2.16E-283, FDR: 3.44E-282
WBGene00222849logFC: -2.09630285, PValue: 2.35E-63, FDR: 6.22E-63
WBGene00222852logFC: -1.740294391, PValue: 2.72E-97, FDR: 1.01E-96
WBGene00222855logFC: -2.277266751, PValue: 4.28E-51, FDR: 9.96E-51
WBGene00222861logFC: -1.188367562, PValue: 1.63E-16, FDR: 2.38E-16
WBGene00222864logFC: -2.422797437, PValue: 4.77E-115, FDR: 2.05E-114
WBGene00222868logFC: -2.594755336, PValue: 9.9E-30, FDR: 1.76E-29
WBGene00222881logFC: -1.977034293, PValue: 2.63E-55, FDR: 6.39E-55
WBGene00222882logFC: -4.035193782, PValue: 6.63E-82, FDR: 2.11E-81
WBGene00222887logFC: -1.347391397, PValue: 1.45E-16, FDR: 2.12E-16
WBGene00222888logFC: -1.698778046, PValue: 4.8E-44, FDR: 1.03E-43
WBGene00222889logFC: -1.523021255, PValue: 4.59E-21, FDR: 7.16E-21
WBGene00222895logFC: -2.19359512, PValue: 2.62E-41, FDR: 5.4E-41
WBGene00222898logFC: -1.11672611, PValue: 4.03E-16, FDR: 5.84E-16
WBGene00222907logFC: -2.902361051, PValue: 2.46E-200, FDR: 2.09E-199
WBGene00222910logFC: -1.499889932, PValue: 3.7E-71, FDR: 1.06E-70
WBGene00222914logFC: -2.659509712, PValue: 1.9E-34, FDR: 3.58E-34
WBGene00222927logFC: -1.264184303, PValue: 6.32E-50, FDR: 1.45E-49
WBGene00222929logFC: -2.254078791, PValue: 1.13E-26, FDR: 1.92E-26
WBGene00222945logFC: -3.268086399, PValue: 5.22E-267, FDR: 7.31E-266
WBGene00222948logFC: -2.952293948, PValue: 5.48E-43, FDR: 1.16E-42
WBGene00222950logFC: -1.926887059, PValue: 9.41E-75, FDR: 2.79E-74
WBGene00222961logFC: -4.721845618, PValue: 0, FDR: 0
WBGene00222967logFC: -2.073889611, PValue: 2.12E-33, FDR: 3.95E-33
WBGene00222970logFC: -1.990291945, PValue: 3.16E-61, FDR: 8.2E-61
WBGene00222983logFC: -2.113164384, PValue: 1.16E-161, FDR: 7.31E-161
WBGene00222991logFC: -1.671342579, PValue: 9.37E-116, FDR: 4.06E-115
WBGene00222999logFC: -2.969601528, PValue: 3.24E-21, FDR: 5.06E-21
WBGene00223010logFC: -6.145640707, PValue: 0, FDR: 0
WBGene00223021logFC: -2.335820832, PValue: 5.82E-116, FDR: 2.53E-115
WBGene00223027logFC: -4.294774427, PValue: 5.39E-116, FDR: 2.34E-115
WBGene00223028logFC: -1.990265669, PValue: 1.41E-161, FDR: 8.84E-161
WBGene00223029logFC: -2.030750447, PValue: 6.26E-166, FDR: 4.1E-165
WBGene00223044logFC: -3.52889316, PValue: 1.09E-80, FDR: 3.43E-80
WBGene00223052logFC: -3.507084863, PValue: 6.79E-115, FDR: 2.91E-114
WBGene00223058logFC: -6.075927043, PValue: 0, FDR: 0
WBGene00223059logFC: -2.153245373, PValue: 5.24E-182, FDR: 3.86E-181
WBGene00223060logFC: -2.811037875, PValue: 1.25E-303, FDR: 2.21E-302
WBGene00223068logFC: -2.852999961, PValue: 9.66E-149, FDR: 5.48E-148
WBGene00223073logFC: -1.248234186, PValue: 2.87E-65, FDR: 7.74E-65
WBGene00223104logFC: -4.931949729, PValue: 0, FDR: 0
WBGene00223115logFC: -2.714033549, PValue: 4.61E-76, FDR: 1.39E-75
WBGene00223131logFC: -5.592575505, PValue: 6.6E-107, FDR: 2.66E-106
WBGene00223137logFC: -1.124924563, PValue: 1.29E-20, FDR: 2E-20
WBGene00223138logFC: -3.127209575, PValue: 5.8E-241, FDR: 6.78E-240
WBGene00223142logFC: -2.475284439, PValue: 9.35E-132, FDR: 4.63E-131
WBGene00223150logFC: -2.071799722, PValue: 8E-105, FDR: 3.16E-104
WBGene00223162logFC: -1.740842293, PValue: 2.2E-21, FDR: 3.45E-21
WBGene00223165logFC: -2.330695708, PValue: 1.11E-198, FDR: 9.36E-198
WBGene00223169logFC: -2.779187542, PValue: 6.28E-58, FDR: 1.58E-57
WBGene00223173logFC: -1.239530627, PValue: 9.09E-41, FDR: 1.86E-40
WBGene00223180logFC: -1.383995327, PValue: 2.47E-18, FDR: 3.71E-18
WBGene00223182logFC: -1.562794709, PValue: 1.44E-25, FDR: 2.41E-25
WBGene00223185logFC: -3.045004324, PValue: 2.52E-195, FDR: 2.07E-194
WBGene00223188logFC: -1.060558391, PValue: 3.86E-54, FDR: 9.3E-54
WBGene00223190logFC: -1.503091693, PValue: 1.72E-60, FDR: 4.44E-60
WBGene00223191logFC: -5.70826101, PValue: 3.23E-38, FDR: 6.41E-38
WBGene00223193logFC: -1.178763586, PValue: 3.48E-55, FDR: 8.43E-55
WBGene00223198logFC: -1.807861237, PValue: 1.92E-13, FDR: 2.67E-13
WBGene00223206logFC: -1.09853903, PValue: 4.45E-29, FDR: 7.83E-29
WBGene00223211logFC: -1.716854096, PValue: 1.92E-16, FDR: 2.8E-16
WBGene00223215logFC: -1.258788595, PValue: 4.81E-29, FDR: 8.45E-29
WBGene00223220logFC: -1.30987622, PValue: 3.78E-56, FDR: 9.29E-56
WBGene00223230logFC: -3.830999075, PValue: 4.99E-86, FDR: 1.66E-85
WBGene00223237logFC: -1.680022557, PValue: 1.19E-97, FDR: 4.41E-97
WBGene00223240logFC: -1.792397168, PValue: 2.43E-108, FDR: 9.94E-108
WBGene00223249logFC: -2.600085972, PValue: 1.89E-28, FDR: 3.29E-28
WBGene00223251logFC: -6.433643092, PValue: 0, FDR: 0
WBGene00223252logFC: -1.36630202, PValue: 8.12E-18, FDR: 1.21E-17
WBGene00223253logFC: -1.166485059, PValue: 1.24E-28, FDR: 2.16E-28
WBGene00223255logFC: -1.616528859, PValue: 6.48E-99, FDR: 2.44E-98
WBGene00223258logFC: -2.50278083, PValue: 9.08E-106, FDR: 3.6E-105
WBGene00223264logFC: -1.515313889, PValue: 2.32E-31, FDR: 4.2E-31
WBGene00223267logFC: -1.416537982, PValue: 3.26E-76, FDR: 9.85E-76
WBGene00223270logFC: -3.060285626, PValue: 2.15E-114, FDR: 9.19E-114
WBGene00223289logFC: -3.58101126, PValue: 8.72E-54, FDR: 2.09E-53
WBGene00223295logFC: -1.813391135, PValue: 2.33E-125, FDR: 1.1E-124
WBGene00223296logFC: -2.24157889, PValue: 6.11E-126, FDR: 2.89E-125
WBGene00223305logFC: -1.698998719, PValue: 5.66E-89, FDR: 1.94E-88
WBGene00223311logFC: -2.285437479, PValue: 5.09E-95, FDR: 1.85E-94
WBGene00223315logFC: -1.638253405, PValue: 2.27E-46, FDR: 5.02E-46
WBGene00223324logFC: -3.573144621, PValue: 1.44E-218, FDR: 1.4E-217
WBGene00223355logFC: -1.523725127, PValue: 2.15E-57, FDR: 5.37E-57
WBGene00223357logFC: -2.362557558, PValue: 6.32E-31, FDR: 1.14E-30
WBGene00223362logFC: -3.897531298, PValue: 1.48E-48, FDR: 3.36E-48
WBGene00223372logFC: -1.544770022, PValue: 9.33E-67, FDR: 2.55E-66
WBGene00223381logFC: -4.194376505, PValue: 0, FDR: 0
WBGene00223390logFC: -4.544217592, PValue: 0, FDR: 0
WBGene00223395logFC: -1.883116076, PValue: 5.39E-33, FDR: 9.98E-33
WBGene00223405logFC: -3.209053282, PValue: 5.48E-106, FDR: 2.18E-105
WBGene00223418logFC: -2.480155079, PValue: 3.78E-145, FDR: 2.09E-144
WBGene00223424logFC: -1.742226432, PValue: 5.4E-118, FDR: 2.39E-117
WBGene00223433logFC: -1.035445526, PValue: 2.83E-48, FDR: 6.4E-48
WBGene00223438logFC: -3.132165507, PValue: 3.86E-139, FDR: 2.04E-138
WBGene00223453logFC: -2.246136087, PValue: 6.91E-152, FDR: 4.03E-151
WBGene00223455logFC: -1.239277156, PValue: 8.9E-42, FDR: 1.85E-41
WBGene00223465logFC: -2.755059365, PValue: 2.69E-41, FDR: 5.55E-41
WBGene00223473logFC: -1.350093822, PValue: 5.19E-70, FDR: 1.47E-69
WBGene00223477logFC: -2.674527869, PValue: 2.68E-89, FDR: 9.2E-89
WBGene00223484logFC: -3.353990739, PValue: 2.64E-301, FDR: 4.62E-300
WBGene00223492logFC: -1.219789795, PValue: 5.01E-22, FDR: 7.93E-22
WBGene00223495logFC: -5.191227521, PValue: 7.79E-226, FDR: 8.1E-225
WBGene00223496logFC: -3.588145376, PValue: 0, FDR: 0
WBGene00223517logFC: -2.198209687, PValue: 2.23E-242, FDR: 2.63E-241
WBGene00223520logFC: -2.051038571, PValue: 6.17E-74, FDR: 1.82E-73
WBGene00223529logFC: -1.163832115, PValue: 1.87E-31, FDR: 3.4E-31
WBGene00223533logFC: -2.185931457, PValue: 6.4E-23, FDR: 1.03E-22
WBGene00223535logFC: -1.099398377, PValue: 4.26E-32, FDR: 7.81E-32
WBGene00223542logFC: -1.383203895, PValue: 9.2E-21, FDR: 1.43E-20
WBGene00223548logFC: -3.697603604, PValue: 1.49E-239, FDR: 1.73E-238
WBGene00223549logFC: -2.798548802, PValue: 4.23E-44, FDR: 9.06E-44
WBGene00223566logFC: -5.061095724, PValue: 9.62E-51, FDR: 2.23E-50
WBGene00223568logFC: -3.038385335, PValue: 0, FDR: 0
WBGene00223574logFC: -3.843576727, PValue: 2.45E-59, FDR: 6.22E-59
WBGene00223582logFC: -1.14962331, PValue: 5.37E-19, FDR: 8.14E-19
WBGene00223588logFC: -1.03394599, PValue: 4.07E-49, FDR: 9.29E-49
WBGene00223599logFC: -1.990052181, PValue: 3.45E-82, FDR: 1.1E-81
WBGene00223605logFC: -2.201525178, PValue: 6.36E-51, FDR: 1.48E-50
WBGene00223606logFC: -1.395636855, PValue: 8.93E-73, FDR: 2.6E-72
WBGene00223612logFC: -1.566410716, PValue: 5.59E-15, FDR: 7.96E-15
WBGene00223614logFC: -2.592016408, PValue: 5.2E-92, FDR: 1.84E-91
WBGene00223626logFC: -4.916270243, PValue: 2.95E-306, FDR: 5.36E-305
WBGene00223632logFC: -2.516172212, PValue: 2.36E-42, FDR: 4.95E-42
WBGene00223642logFC: -3.187755075, PValue: 2.78E-60, FDR: 7.16E-60
WBGene00223646logFC: -1.294606757, PValue: 2.5E-62, FDR: 6.56E-62
WBGene00223647logFC: -1.010987211, PValue: 1.59E-13, FDR: 2.21E-13
WBGene00223656logFC: -3.533799144, PValue: 7.92E-58, FDR: 1.99E-57
WBGene00223657logFC: -4.719223138, PValue: 1.3E-229, FDR: 1.38E-228
WBGene00223660logFC: -2.307284301, PValue: 1.28E-84, FDR: 4.18E-84
WBGene00223667logFC: -1.797861855, PValue: 9.29E-67, FDR: 2.54E-66
WBGene00223675logFC: -2.343792114, PValue: 2.13E-199, FDR: 1.8E-198
WBGene00223691logFC: -3.883759242, PValue: 1.61E-42, FDR: 3.39E-42
WBGene00223696logFC: -1.241182961, PValue: 1E-16, FDR: 1.47E-16
WBGene00223703logFC: -3.603494266, PValue: 2.69E-27, FDR: 4.61E-27
WBGene00223734logFC: -1.090481991, PValue: 6.89E-25, FDR: 1.14E-24
